SL. NO | CLASS | NO. OF SECTIONS | ENROLLMENT |
---|---|---|---|
1 | LKG | 1 | 40 |
2 | UKG | 1 | 41 |
3 | I | 2 | 57 |
4 | II | 2 | 38 |
5 | III | 2 | 68 |
6 | IV | 3 | 93 |
7 | V | 2 | 66 |
8 | VI | 2 | 69 |
9 | VII | 2 | 65 |
10 | VIII | 2 | 57 |
11 | IX | 1 | 37 |
12 | X | 1 | 34 |
13 | XI | 1 | 30 |
14 | XII | 1 | 32 |
© St.Anne's CBSE School - Powered by iCLIENTTECH