S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | 1931314 |
2 | AFFILIATION NO | 1931314 |
3 | SCHOOL CODE | 56428 |
4 | COMPLETE ADDRESS WITH PIN CODE | No4,BHARATHI ROAD,CUDDALORE-607001 |
5 | PRINCIPAL NAME & QUALIFICATION | Rev. Sr. Arokiamary M.Sc.,Ph.D,B.Ed |
6 | SCHOOL EMAIL ID | stannecbsecudd@gmail.com |
7 | CONTACT DETAILS | 04142 210022 , +91 75988 81083 |
S.NO | DOCUMENTS/INFORMATION | Link |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click to View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to View |
8 | COPY OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click to View |
S.NO | DOCUMENTS/INFORMATION | Link |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
2 | ANNUAL ACADEMIC CALENDAR | Click to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | -- |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 27 | 27 | 100% | - |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
- | - | - | - | - | - |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 39 |
3 | PGT | 10 |
4 | TGT | 14 |
5 | PRT | 15 |
6 | TEACHERS SECTION RATIO | 1:1.5 |
7 | DETAILS OF PHYSICAL EDUCATOR | 1 |
8 | DETAILS OF SPECIAL EDUCATOR | 1 |
9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14176 SQ.MTR.(3.5Acres) |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46 Class Rooms & 551.46 SQ.MTR. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 105.73 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 70+2(3 Zones) |
6 | NO. OF BOYS TOILETS | 0 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View Video1
|
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | ANNUAL REPORT | Click to View |
2 | CIRCULAR | Click to View |
3 | AFFIDAVIT | Click to View |
4 | CURRICULUM | Click to View |
5 | TC SAMPLE | Click to View |
© St.Anne's CBSE School - Powered by iCLIENTTECH